Ass.Lec.Haidar Kati Sayhoud|
Biography and science
Full name and surname | Haidar Kati Sayhoud Ati Saadi |
Place and date of birth | 3/8/1976 | Address | Baghdad / Flower District |
Nationality | iraq | religion | Muslim |
Graduation Year | 3/10/2021 | University | University of Religions and Denominations |
General Specialization | Media | Graduated from | Media Department |
Job | Assistant Lecturer | Specialization | Mediamanagement |
First appointment date | 1/2/1990 | Current work address | Hittin State Company |
Reset appointment date | 8/3/2023 | Place of first appointment Reset | Ministry of Higher Education |
Mobile | 07707818217 | E-mail | Bmwsoomr6@gmail.com |
Certificates and academic qualifications |
Scientific certificate | Specialization | University/College | Date |
Bachelor’s | Faculty of Languages Persian/Secondary English | Baghdad University | 2004/2005 |
Diploma | / | | |
Masters | Media Department | University of Religions and Denominations | 2020/2021 |
Doctoral | Media Department | University of Religions and Denominations | Continuing PhD studies |
Titles of PhD. thesis, MSc. thesis and diploma for Lecture |
No. | | Title |
Masters | | THE INFLUENCE OF THE DIRECTED MEDIA IN CREATING PUBLIC OPINION TOWARDS THE POPULAR MOBILIZATION AUTHORITY |
The scientific surname |
No. | Surname | Date |
Assistant Lecturer | | 8/3/2023 |
University Lecture |
No. | Job | University (institute/college) | Date (from – until) |
1 | assistant teacher | University of Religions and Denominations | 2/2/2023 to 2/28 |
2 | Teaching assistant in training | Iraqi Media Network Institute | 20/2/2011 to 28/2 |
| | | |
| | | |
The subjects she studied |
No. | University/College | Department | Subject | Year | Stages |
1 | University of Religions and Denominations | Media management | media theories | 2023 | Graduate Studies |
| | | | | |
| | | | | |
| | | | | |
Research published in the field of specialization |
No. | Search Name | Joint / Single | Full title of the magazine |
1 | Iran Duck | Single | THE INFLUENCE OF THE DIRECTED MEDIA IN CREATING PUBLIC OPINION TOWARDS THE POPULAR MOBILIZATION AUTHORITY |
| | | |
| | | |
| | | |
Conferences, scientific symposia, workshops, continuing education courses and field practices in which She participated |
NO. | Address | Year | Venue | Participant or Lecturer |
1 | Iraqi Media Network Institute/ Broadcasters and program | | Baghdad / Iraqi Media Network | participant |
2 | Administrative/military law | | Baghdad / Higher Institute for Training and Development | participant |
3 | Computers course | | Baghdad University | participant |
4 | frying standby | | Baghdad / Higher Institute for Training and Development | participant |
5 | Holy Kadhimiya/Islamic Sciences | | Mr. Hussein Al-Sadr Hall | participant |
6 | Tehran / political and religious sciences | | Southern Star | participant |
Membership of scientific and administrative committees |
No. | College/University | Committee | Year |
1 | Popular Mobilization Forces | inspection committees | |
2 | Popular Mobilization Forces | Personnel Regulatory Authority | |
3 | Popular Mobilization Forces | training body | |
| | | |
| | | |
Management Positions |
No. | Position | College/University |
1 | production officer | (Hateen State Company) |
2 | Director of the Department | Popular Mobilization Forces |
3 | Communications manager | Popular Mobilization Forces |
4 | Logistics manager | Popular Mobilization Forces |
Thanks Books |
No. | Donor | Number and year |
1 | Five certificates of thanks | Five books of thanks |
2 | (Hateen State Company) | 2 |
| | |
| | |
| | |
| | |
| | |
Certificates of thanks and appreciation |
No. | | |
| | |
| | |
| | |