Ass.Lec.Noor Muhammad Ibrahim|
Biography and science
| Full name and surname | Noor Muhammad Ibrahim Muhammad Al-Kayali |
| Place and date of birth | Diyala 10-1-1995 | Address | Diyala-Baquba – Teachers’ Quarter |
| Nationality | feminine | religion | Muslim |
| Graduation Year | 2022 | University | Diyala University |
| General Specialization | Master of Science in Physics | Graduated from | Faculty of Science – Department of Physics |
| Job | Assistant teacher | Specialization | Master’s in Solid State Physics |
| First appointment date | 23-9-2024 | Current work address | University of Diyala – College of Medicine |
| Reset appointment date | nothing | Place of first appointment Reset | University of Diyala – College of Medicine |
| Mobile | 07728663883 | E-mail | nm6966422@gmail.com |
| Certificates and academic qualifications |
| Scientific certificate | Specialization | University/College | Date |
| Bachelor’s | Physical sciences | University of Diyala – College of Science | 2016-2017 |
| Diploma | | | |
| Masters | Solid state physics | University of Diyala – College of Science | 2022 |
| Doctoral | | | |
| Titles of PhD. thesis, MSc. thesis and diploma for Lecture |
| No. | | Title |
| | | Preparation and study of the physical properties of some nano-oxides and theirVitality applications |
| The scientific surname |
| No. | Surname | Date |
| | Assistant teacher | 23-9-2024 |
| University Lecture |
| No. | Job | University (institute/college) | Date (from – until) |
| | Assistant teacher | University of Diyala – College of Science | From 13-10-2025 |
| | | | |
| | | | |
| | | | |
| The subjects she studied |
| No. | University/College | Department | Subject | Year | Stages |
| | University of Diyala – College of Science | Physiology and Medical Physics Branch | Practical physics | 2025-2026 | The first |
| | | | | | |
| | | | | | |
| | | | | | |
| Research published in the field of specialization |
| No. | Search Name | Joint / Single | Full title of the magazine |
| | Synthesis and characterization of nickel oxide (NiO) nanoparticles using an environmentally friendly method, and their biomedical application | Joint | Chemical Physics Letters 797 (2022) 139564 |
| | | | |
| | | | |
| | | | |
| Conferences, scientific symposia, workshops, continuing education courses and field practices in which She participated |
| NO. | Address | Year | Venue | Participant or Lecturer |
| 1 | Medical images: between physics and diagnosis | 2026 | Laboratory hall | Lecturer |
| 2 | The role of physics in protecting public health from air pollutants | 2026 | Continuing education hall | Lecturer |
| 3 | Medicine and artificial intelligence: A partnership to save lives | 2025 | Continuing education hall | Participant |
| 4 | CAR-T therapy in cancer treatment | 2025 | Continuing education hall | Participant |
| 5 | Cough treatment | 2026 | Laboratory hall | Participant |
| 6 | Risks of nuclear radiation and environmental pollution | 2026 | Anatomy hall | Participant |
| 7 | Risks of nuclear radiation and environmental pollution | 2026 | Continuing education hall | Participant |
| 8 | High-intensity focused ultrasound (HIFU) in tumor treatment | 2026 | Conference hall | Participant |
| 9 | Uranium, its radioactive hazards, and ways to protect against it | 2026 | Continuing education hall | Participant |
| 10 | Nobel Prize in Physiology or Medicine | 2026 | Anatomy hall | Participant |
| 11 | Medical malpractice and compensation: between legal theory and practical application | 2025 | Continuing education hall | Participant |
| Membership of scientific and administrative committees |
| No. | College/University | Committee | Year |
| | University of Diyala – College of Science | Head of the Committee for Receiving Completed Tasks | 2026 |
| | | | |
| | | | |
| | | | |
| | | | |
| Management Positions |
| No. | Position | College/University |
| 1 | Head of the Committee for Receiving Completed Tasks | University of Diyala – College of Science |
| 2 | Archivist in the Registration Division | University of Diyala – College of Science |
| | | |
| | | |
| Thanks Books |
| No. | Donor | Number and year |
| 1 | Minister of Higher Education and Scientific Research | م و11\2589 27-11-2025 |
| 2 | Minister of Higher Education and Scientific Research | م و 2\140 22-1-2026 |
| 3 | Minister of Higher Education and Scientific Research | م و 2\306 8-3-2026 |
| 4 | Office of the President of Diyala University | 73 2026-3-12 |
| 5 | Minister of Higher Education and Scientific Research | م و 3\378 5-4-2026 |
| | | |
| | | |
| Certificates of thanks and appreciation |
| No. | | |
| | | |
| | | |
| | | |